Reduce your driving ban by up to 25%
By attending the Drink Drive Rehabilitation Scheme (DDRS)
Find out when you can get back to driving following a drink driving ban and how much you can reduce this by taking the court referred Drink Drive Rehabilitation Scheme (DDRS) course. Simply enter your court date and ban length below.
Please note ‘complete course by’ is the date when you must have booked and attended the entire court referred course to reduce the driving ban. We recommend the course is booked in advance as course dates are subject to availability and should NOT be left within the last few weeks of the of the ‘complete course by’ date – you could miss the court deadline set.
www.thettcgroup.com/ddban
Please note ‘complete course by’ is the date when you must have booked and attended the entire court referred course to reduce the driving ban. We recommend the course is booked in advance as course dates are subject to availability and should NOT be left within the last few weeks of the of the ‘complete course by’ date – you could miss the court deadline set.
Court date
|
Months banned
|
|
Please enter a valid date dd/mm/yyyy
Please enter a valid number between 12 and 120
|
Court date | Months banned | Drive again full ban | Reduction | Drive again reduced ban | Complete course by |
---|---|---|---|---|---|
16/03/2017 | 12 months | 16/03/2018 | 3 months | 16/12/2017 | 16/10/2017 |
Course complete date by driving ban durations | |||||
Court date | Months banned | Drive again full ban | Reduction | Drive again reduced ban | Complete course by |
16/03/2017 | 12 months | 16/03/2018 | 3 months | 16/12/2017 | 16/10/2017 |
16/03/2017 | 15 months | 16/06/2018 | 15 weeks | 03/03/2018 | 03/01/2018 |
16/03/2017 | 18 months | 16/09/2018 | 18 weeks | 13/05/2018 | 13/03/2018 |
16/03/2017 | 20 months | 16/11/2018 | 20 weeks | 29/06/2018 | 29/04/2018 |
16/03/2017 | 24 months | 16/03/2019 | 24 weeks | 29/09/2018 | 29/07/2018 |
16/03/2017 | 30 months | 16/09/2019 | 30 weeks | 18/02/2019 | 18/12/2018 |
16/03/2017 | 36 months | 16/03/2020 | 36 weeks | 08/07/2019 | 08/05/2019 |
16/03/2017 | 42 months | 16/09/2020 | 42 weeks | 27/11/2019 | 27/09/2019 |
16/03/2017 | 48 months | 16/03/2021 | 48 weeks | 14/04/2020 | 14/02/2020 |
By attending the Drink Drive Rehabilitation Scheme (DDRS)